Home holidays in Larciano Tuscany
The wheat, old cereal, has always been cultivated in our land and still recalls the traditional event of the "battitura" (i.e., the threshing of the wheat) that had taken place right here every year. Our family, along with the peasants and the neighbours threshed the wheat by exchanging mutual aid. It was a day of toil and sweat, but certainly the most eagerly awaited of the year. It was a great rejoicing.
The warm colour of the wheat characterizes this apartment designed without architectural barriers. It is for 4 people. There is large living room with kitchenette, bathroom with shower, bathroom for disabled, double room, double room with single beds. The apartment looks out onto a large terrace from which you can admire the Tuscan countryside.
Size: 65 m2
Pillows Sweet dreams.
The special padding with microspheres made by siliconized polyester staple allows a comfortable rest and relieves stress. The microspheres also allow storing air and enhancing transpiration, keeping the body temperature constant.
Pillows in fiber Corn and Aloe Vera.
Soft corn fiber fully stuffs these pillows. The lining contains microcapsules with essence of aloe vera for soothing effect that promotes a sense of wellness and has a positive effect on sleep and waking.
March 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |